Real-time market data for 20 assets
Reach thousands of crypto investors every day
| Asset | 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ₿ BitcoinBTC | $69,085.09 | $1380.0B | $22.9B | 5.64% | 2.11% | 28.72% | ||
| 2 | 💎 EthereumETH | $2,061.80 | $249.0B | $10.2B | 7.94% | 0.06% | 38.52% | ||
| 3 | 💵 TetherUSDT | $1.00 | $143.8B | $58.2B | 0.01% | 0.00% | 0.02% | ||
| 4 | 🟡 BNBBNB | $586.42 | $85.6B | $1.4B | 3.21% | 1.87% | 12.44% | ||
| 5 | ⚡ SolanaSOL | $137.85 | $67.2B | $3.1B | 8.32% | 5.41% | 42.18% | ||
| 6 | ✖️ XRPXRP | $2.18 | $126.4B | $4.6B | 4.12% | 3.28% | 18.95% | ||
| 7 | 🔵 USD CoinUSDC | $0.9999 | $56.3B | $8.1B | 0.01% | 0.01% | 0.00% | ||
| 8 | 🔷 CardanoADA | $0.6729 | $24.1B | $892.0M | 8.14% | 12.35% | 35.62% | ||
| 9 | 🐕 DogecoinDOGE | $0.1742 | $25.8B | $1.7B | 6.89% | 8.42% | 45.31% | ||
| 10 | 🔺 AvalancheAVAX | $20.45 | $8.4B | $412.0M | 5.18% | 3.92% | 41.27% | ||
| 11 | 💠 ToncoinTON | $3.42 | $8.7B | $245.0M | 2.87% | 5.13% | 22.18% | ||
| 12 | 🔗 ChainlinkLINK | $14.28 | $9.1B | $528.0M | 4.56% | 6.78% | 32.45% | ||
| 13 | ⚪ PolkadotDOT | $4.12 | $6.3B | $218.0M | 3.44% | 4.21% | 38.92% | ||
| 14 | 🦄 UniswapUNI | $6.84 | $4.1B | $186.0M | 12.95% | 1.34% | 28.67% | ||
| 15 | 🐶 Shiba InuSHIB | $0.00001245 | $7.3B | $412.0M | 8.42% | 11.28% | 52.14% | ||
| 16 | 🌐 NEAR ProtocolNEAR | $2.84 | $3.4B | $178.0M | 6.12% | 7.45% | 44.82% | ||
| 17 | 👻 AaveAAVE | $184.52 | $2.8B | $245.0M | 9.87% | 2.14% | 19.45% | ||
| 18 | 🔷 ArbitrumARB | $0.3842 | $2.5B | $312.0M | 4.25% | 9.82% | 48.15% | ||
| 19 | 🔴 OptimismOP | $0.8124 | $2.0B | $198.0M | 1.95% | 6.42% | 39.78% | ||
| 20 | ⚛️ CosmosATOM | $4.56 | $1.8B | $142.0M | 3.78% | 2.15% | 35.42% |
Reach thousands of crypto investors every day
Reach crypto investors and traders
Topics with the most content and project reviews
Next routes to continue exploring related themes and projects
High-performance blockchain built for speed, scale, and decentralized applications
The original decentralized digital currency, peer-to-peer and trustless.
Полнофункциональный крипто-кошелёк и DEX для экосистемы TON
A high-speed blockchain by Telegram designed for payments, Web3 apps and mass adoption.